Championship Night

Saturday, September 15

Super Late Models   

Finish Start Car Driver Hometown Race Points
1 1 1     Vic Hill     Morristown , Tn 400
2 3 7     Brian Smith     Gray , Ky 380
3 6 4     Michael Smith     Rogersville , Tn 370
4 7 7     Marty Calloway     Maynardville , Tn 360
5 5 28     Randy Davidson     Morristown , Tn 350
6 9 22     Dewayne Pesterfield     Lenoir City, Tn 340
7 11 19     Steve Rouse     Tazewell , Tn 330
8 8 83     Terry Owens     Morristown , Tn 320
9 12 04J     Troy Eads     Tazewell , Tn 310
10 4 3     Steve Smith     Powell , Tn 300
11 10 18     Michael Rutherford     Duff , Tn 290
12 2 97     Jason Trammell     Lake City, Tn 280
13 13 53     Allen Dearing     Tazewell , Tn 150-DNS

 

Limited Late Models  

Finish Start Car Driver Hometown Race Points
1 1 90J     Jason Trammell     Lake City, Tn 400
2 2 77     Steve Carr     Rogersville , Tn 380
3 4 111     J Allan     Rogersville , Tn 370
4 3 T0     Travis Fultz     Harrogate , Tn 360
5 6 91     Keith Chapman     Powell , Tn 350
6 11 91     Randle Self     Morristown , Tn 340
7 15 21     Andy Wilder     Lilly , Ky 330
8 12 05     Josh Chesney     Maynardville , Tn 320
9 14 13     Mike Houston     Tazewell , Tn 310
10 16 3     Travis Hensley     Harlan , Ky 300
11 7 18     Rick Welch     Tazewell , Tn 290
12 10 B4     Brian Jackson     Chatsworth , Ga 280
13 5 8     Mike Reece     Tazewell , Tn 270
14 8 66     Mark Leach     Andersonville , Tn 260
15 13 0     Freddie Brock     Bledsoe , Ky 250
16 9 G7     Billy Gordon     Middlesboro , Ky 150-DNS


 

Modified Street  

Finish Start Car Driver Hometown Race Points
1 4 92     Shannon Emery     Morristown , Tn 400
2 1 6     Craigg Moore     Morristown , Tn 380
3 8 17     Leonard Bray     New Tazewell, Tn 370
4 10 24     Allen Holt     Tazewell , Tn 360
5 6 88     Brad Davis     Tazewell , Tn 350
6 2 45     Tim Mason     Whitesburg , Ky 340
7 16 8     Andrew Loving     Harlan , Ky 330
8 13 4     Clyde Overholt     Tazewell , Tn 320
9 12 2X     Steve Smith     Brians Store, Ky 310
10 5 20X     James Weaver     Sharps Chapel, Tn 300
11 18 5     Sue Curl     Erwin , Tn 290
12 11 3     Tim Hatfield     Tazewell , Tn 280
13 17 20     Scottie Atkins     Luttrell , Tn 270
14 7 48     Greg Estes     Jonesville , Va 260
15 19 7     Justin Mitchell     Knoxville , Tn 250
16 3 56J     Jody Horton     Sneedville , Tn 240
17 21 2     Brian Carptenter     Barbourville , Ky 230
18 9 56     Tony Horton     Sneedville , Tn 220
19 20 58     Kevin Smith     Barbourville , Ky 210
20 14 21     Dustin Mcmurray     Tazewell , Tn 200
21 15 77     Chris Collinsworth     New Tazewell, Tn 150


 

Pure Street  

Finish Start Car Driver Hometown Race Points
1 2 3     Michael Boyd     Russeville , Tn 400
2 11 M35     Matt Tharp     Lutrell , Tn 380
3 19 17     Josh Brock     Corbin , Ky 370
4 17 15     Jason Long     Morristown , Tn 360
5 5 92H     Jordon Horton     Sneedville , Tn 350
6 18 12H     Travis Helton     Harlan , Ky 340
7 16 28     Buster Cupp     New Tazewell, Tn 330
8 21 39     Johnny Miller     Barbourville , Ky 320
9 7 32     Estes Flanagin     Maynardville , Tn 310
10 14 55     Jack England     Harlan , Ky 300
11 13 8     Junior Eads     Tazewell , Tn 290
12 4 15     Dustin Harville     Tazewell , Tn 280
13 3 97     Aaron Guinn     Morristown , Tn 270
14 6 12     Michael Daniels     Tazewell , Tn 260
15 15 50     Jonathan Miracle     Tazewell , Tn 250
16 8 01     Luke Sharp     Sharps Chapel, Tn 240
17 26 10     Billy Brock     Bledsoe , Ky 230
18 23 62     Ed Murray     Williamsburg , Ky 220
19 20 12X     Steve Harmon     Tazewell , Tn 210
20 27 D2     Gary Dobbs     Tazewell , Tn 200
21 10 00     Heather Poore     New Tazewell, Tn 190
22 1 18     Junior Cody     Harrogate , Tn 180
23 12 94     Dustin Eldridge     Tazewell , Tn 170
24 22 75     Chris Long     Rogersville , Tn 160
25 25 1     Dustin Collins     Sneedville , Tn 150
26 24 29     Travis Cody     Middlesboro , Ky 150
27 9 17     Tim Stevens     Harlan , Ky 150-DNS


 

Four-Cylinders  

Finish Start Car Driver Hometown Race Points
1 5 9     Cheyenne Kite     Newport , Tn 400
2 6 7UP     Kurt Owens     Newport , Tn 380
3 7 D4     Chris Defore     Dalton , Ga 370
4 2 4     Curtis Jones     Lafollette , Tn 360
5 3 7     Bubby Braden     Luttrell , Tn 350
6 4 36     Brian Gregory     Decatur , Tn 340
7 8 14     Ralph Langston     Dalton , Ga 330
8 9 10     Bobby Lovin     Tazewell , Tn 320
9 1 11     Josh Fields     New Tazewell, Tn 310

 

 




 

Copyright© 2005, Tazewell Speedway All Rights Reserved
Site Developed by
DJ Designs & Maintained by Justin Howard