Limited Late Model Special
Saturday, August 8

Limited Late Models
Finish Start Car Driver Hometown Race Points
1 2 90J     Jason Trammell     Lake City, Tn 200
2 1 00     Kip Pearson     Rogersville , Tn 190
3 6 8     Mike Reece     Tazewell , Tn 185
4 8 111     J Allan     Rogersville , Tn 180
5 3 T0     Travis Fultz     Harrogate , Tn 175
6 15 14     Brian Dobbs     New Tazewell, Tn 170
7 11 05     Josh Chesney     Maynardville , Tn 165
8 10 0     Freddie Brock     Bledsoe , Ky 160
9 5 77     Steve Carr     Rogersville , Tn 155
10 16 13     Mike Houston     Tazewell , Tn 150
11 4 18     Steve Smith     Powell , Tn 145
12 12 5     Mike Bright     Knoxville , Tn 140
13 13 24     Andy Wilder     Lilly , Ky 135
14 18 G7     Billy Gordon     Middlesboro , Ky 130
15 7 97     Keith Chapman     Powell , Tn 125
16 9 66     Mark Leach     Andersonville , Tn 120
17 17 14     Scott Grubbs     Harrogate , Tn 115
18 14 91     Randle Self     Morristown , Tn 75-DNS

 

Modified Street


Finish Start Car Driver Hometown Race Points
1 1 26     Anthony Morgan     Morristown , Tn 200
2 7 21     Dustin McMurray     Tazewell , Tn 190
3 3 17     Leonard Bray     New Tazewell, Tn 185
4 11 77     Chris Collinsworth     New Tazewell, Tn 180
5 12 6     Scott Gambrel     Barbourville , Ky 175
6 13 20     Scottie Atkins     Luttrell , Tn 170
7 9 54     Larry Burke     Tazewell , Tn 165
8 4 2     Brian Carptenter     Barbourville , Ky 160
9 8 8     Andrew Loving     Harlan , Ky 155
10 5 20X     James Weaver     Sharps Chapel, Tn 150
11 14 52F     Jason Fleeman     Tazewell , Tn 145
12 10 56J     Tony Horton     Sneedville , Tn 140
13 2 88     Brad Davis     Tazewell , Tn 135
14 6 92     Shannon Emery     Morristown , Tn 130
15 15 34     C.J. Bolden     Tazewell , Tn 75-DNS
16 16 56     Jody Horton     Sneedville , Tn 75-DNS

 

Pure Street


Finish Start Car Driver Hometown Race Points
1 2 M35     Matt Tharp     Lutrell , Tn 200
2 6 3     Michael Boyd     Russeville , Tn 190
3 20 58     Kevin Smith     Barbourville , Tn 185
4 1 01     Luke Sharp     Sharps Chapel, Tn 180
5 11 55     Jack England     Harlan , Ky 175
6 12 50     Jonathan Miracle     Tazewell , Tn 170
7 3 39     Johnny Miller     Barbourville , Ky 165
8 10 94     Dustin Eldridge     Tazewell , Tn 160
9 4 29     Travis Cody     Middlesboro , Ky 155
10 9 12H     Travis Helton     Harlan , Ky 150
11 7 15     Dustin Harville     Tazewell , Tn 145
12 13 18     Junior Cody     Harrogate , Tn 140
13 8 12     Michael Daniels     Tazewell , Tn 135
14 15 97     Bo Hall      , Tn 130
15 16 04     Jonathan Crow     Maynardville , Tn 125
16 19 17     Tim Stevens     Harlan , Ky 120
17 17 17     Robert Armes     Knoxville , Tn 115
18 21 10     Billy Brock     Bledsoe , Ky 110
19 14 12X     Jerry Green     New Tazewell, Tn 105
20 22 D2     Gary Dobbs     Tazewell , Tn 100
21 18 8     Junior Eads     Tazewell , Tn 95
22 5 95     Bobby Moore     Middlesboro , Ky 90

 

Four-Cylinders


Finish Start Car Driver Hometown Race Points
1 2 11     Josh Fields     New Tazewell, Tn 200
2 8 7UP     Kurt Owens     Newport , Tn 190
3 3 4     Curtis Jones     Lafollette , Tn 185
4 4 9     Justin Duncan     New Tazewell, Tn 180
5 5 7     Bubby Braden     Luttrell , Tn 175
6 7 19     Brad Pressley     Corrington , Tn 170
7 6 10     Bobby Lovin     Tazewell , Tn 165
8 1 A27     Allen Holloway     Knoxville , Tn 160

 

Ladies' Powder Puff


Finish Start Car Driver Hometown
1 5 77     Misty Davis     Harrogate, Tn
2 3 95     Diane Moore     Middlesboro , Ky
3 1 12X     Rebecca Green     New Tazewell, Tn
4 10 M35     Jonie Ingle     Powell , Tn
5 2 19     Tracy Pressley     Knoxville , Tn
6 9 6     Mary Gambrel     Barbourville , Ky
7 7 52F     Judy Fleeman     Tazewell , Tn
8 6 00     Heather Poore     New Tazewell, Tn
9 8 29     Rochelle Wilder     London , Ky

 

 


 


 


 


 

 

 

 


 

 

 

 

 

 

 

 

 




 

Copyright© 2005, Tazewell Speedway All Rights Reserved
Site Developed by
DJ Designs & Maintained by Justin Howard