NARA Battle of the Bluegrass Open Wheel Modified Series Special

Saturday,
June 9

NARA Open Wheel Modifieds - Feature  

Finish Car Driver
1 77 Joey Kramer
2 B8 Kevin Copher
3 11 Russ Gabbert
4 7 Jerry Broyles
5 98 Shon Flanary
6 0 Kelly Warren
7 41T Dennis Roberson
8 6 Jimmy Payne
9 18m Ricky Boahn
10 84 Walt Mayabb
11 1 Mickey Samsom
12 181 Aaron Ogle
13 22r Jason Bowers
14 tt7 Troy Teegarden
15 4 Wayne James
16 28m Kevin Mayabb
17 21 Tim York
18 J4 Danny James
19 4 Victor Lee
20 78 Josh Lucas
21 D8 Dustin Linville
22 07 Don Adams
23 H19 John Harrell

Fast Qualifier: Don Adams- 12.970 seconds

Limited Late Models - Feature  

Finish Start Car Driver Hometown Race Points
1 4 90J     Jason Trammell     Lake City, Tn 200
2 3 00     Kip Pearson     Rogersville , Tn 190
3 2 T0     Travis Fultz     Harrogate , Tn 185
4 5 97     Keith Chapman     Powell , Tn 180
5 11 2     James England     Tazewell , Tn 175
6 13 8     Mike Reece     Tazewell , Tn 170
7 9 11     J Harold Smith      Tazewell, Tn 165
8 15 X     Josh Chesney     Maynardville , Tn 160
9 16 24     Andy Wilder     Lilly , Ky 155
10 7 66     Mark Leach     Andersonville , Tn 150
11 6 77C     Jimmy Calloway     Maynardville , Tn 145
12 12 29     Robbie Buchanan     Tazewell , Tn 140
13 14 T18     Robby Henry     Knoxville , Tn 135
14 8 7     Darrick York     Oak Dale, Tn 130
15 10 91     Randle Self     Morristown , Tn 125
16 17 RO     Larry Rowe      KY 120
17 18 5     Mike Bright     Knoxville , Tn 115
18 19 0     Freddie Brock     Bledsoe , Ky 110
19 1 04J

    Troy Eads

    Tazewell, Tn 0-DQ

 

Limited Late Models - Dash  

Finish Start Car Driver Hometown Race Points
1 1 97     Keith Chapman     Powell , Tn 0
2 2 T0     Travis Fultz     Harrogate , Tn 0
3 4 90J     Jason Trammell     Lake City, Tn 0
4 3 00     Kip Pearson     Rogersville , Tn 0

 

Modified Street - Feature  

Finish Start Car Driver Hometown Race Points
1 3 17     Leonard Bray     New Tazewell, Tn 200
2 4 56J     Jody Horton     Sneedville , Tn 190
3 5 45     Tim Mason     Whitesburg , Ky 185
4 16 3     Tim Hatfield     Tazewell , Tn 180
5 6 54     Larry Burke     Tazewell , Tn 175
6 11 38     Jessie Adkins     Mooresburg , Tn 170
7 1 56     Tony Horton     Sneedville , Tn 165
8 17 88     Brad Davis     Tazewell , Tn 160
9 13 19     Johnny Lane     Morristown , Tn 155
10 9 4     Clyde Overholt     Tazewell , Tn 150
11 7 24     Allen Holt     Tazewell , Tn 145
12 2 8     Andrew Loving     Harlan , Ky 140
13 14 2X     Steve Smith     Brians Store, Ky 135
14 12 13     Josh Sexton     Valley , Ky 130
15 10 34     C.j. Bolden     Tazewell , Tn 125
16 8 21     Dustin Mcmurray     Tazewell , Tn 120
17 15 92     Shannon Emery     Morristown , Tn 75-DNS
18 18 2     Brian Carptenter     Barbourville , Ky 75-DNS

 

Modified Street - Dash   

Finish Start Car Driver Hometown Race Points
1 3 56J     Jody Horton     Sneedville , Tn 0
2 4 17     Leonard Bray     New Tazewell, Tn 0
3 1 3     Tim Hatfield     Tazewell , Tn 0

 

Four-Cylinders - Feature   

Finish Start Car Driver Hometown Race Points
1 10 7UP     Kurt Owens     Newport , Tn 200
2 5 A27     Allen Holloway     Knoxville , Tn 190
3 4 19     Brad Pressley     Corrington , Tn 185
4 6 11     Josh Fields     New Tazewell, Tn 180
5 1 4     Curtis Jones     Lafollette , Tn 175
6 11 T15     Trey Travis     Morristown , Tn 170
7 9 6     Jimmie Seay     Newport , Tn 165
8 7 9     Justin Duncan     New Tazewell, Tn 160
9 8 45     Andy Mason     Thornton , Ky 155
10 3 7     Bubby Braden     Luttrell , Tn 150

 

Pure Street - Feature   

Finish Start Car Driver Hometown Race Points
1 7 10     Bubba Long     Morristown , Tn 200
2 6 50     Jonathan Miracle     Tazewell , Tn 190
3 13 M35     Matt Tharp     Lutrell , Tn 185
4 2 39     Johnny Miller     Barbourville , Ky 180
5 22 55     Charlie England     Harlan , Ky 175
6 19 71     Larry Kidwell     Gibson Station, Va 170
7 11 12H     Travis Helton     Harlan , Ky 165
8 1 8     Junior Eads     Tazewell , Tn 160
9 20 88     Gary Stacy     Bledsoe , Ky 155
10 21 01     Jonathan Poore     Tazewell , Tn 150
11 17 12     Michael Daniels     Tazewell , Tn 145
12 23 04     Roy Bailey     Powder Springs, Tn 140
13 5 17     Robert Armes     Knoxville , Tn 135
14 3 33.3     Michael Brantley     Sharps Chapel, Tn 130
15 10 94     Dustin Eldridge     Tazewell , Tn 125
16 9 10     Billy Brock     Bledsoe , Ky 120
17 24 05     Chris Hickman     Maynardville , Tn 115
18 8 12X     Jerry Green     New Tazewell, Tn 110
19 4 01     Luke Sharp     Sharps Chapel, Tn 105
20 25 29     Travis Cody     Middlesboro, Ky 100
21 16 18     Junior Cody     Harrogate , Tn 95
22 12 27     Gary Harville     Thorn Hill, Tn 90
23 15 17     Tim Stevens     Harlan , Ky 85
24 14 15     Dustin Harville     Tazewell , Tn 75-DNS
25 18 97     Bo Hall      , Tn 75-DNS

 

 

 

 

 

 

 

 

 

 

 


 


 




 

Copyright© 2005, Tazewell Speedway All Rights Reserved
Site Developed by
DJ Designs & Maintained by Justin Howard