O'Reilly NARA Battle Of The Bluegrass
"Harley-Davidson of Knoxville 50"

Saturday, M
ay 1

"Harley Davidson Of Knoxville 50"- Feature   

Finish Start Car Driver
1 20 20 Jimmy Owens
2 6 34 Mike Marlar
3 2 47 Chris Combs
4 7 14T Tyrel Todd
5 15 13w David Webb
6 17 11 Jerry Rice
7 9 202 Glenn Vanover
8 18 45 Doug Smith
9 11 0 Jason Keltner
10 8 201 Billy Ogle, Jr.
11 16 11 Bobby Wolter, Jr.
12 10 25 Rodney Kiker
13 4 97 Michael Chilton
14 12 04J Troy Eads
15 5 91 Jason Trammell
16 1 47 Brad Hall
17 19 4 Victor Lee
18 13 7 Marty Calloway
19 14 19 Steve Rouse
20 3 3 Steve Smith
21 21 1 Vic Hill- DNS

Fast Qualifier: Bobby Wolter, Jr.- 11.537 seconds.

Heat #1
Steve Smith, Michael Chilton, Tyrel Todd, Rodney Kiker, Marty Calloway, Bobby Wolter, Jr.

Heat #2
Brad Hall, Jason Trammell, Billy Ogle, Jr., Jason Keltner, Steve Rouse, Jerry Rice

Heat #3
Chris Combs, Mike Marlar, Glenn Vanover, Troy Eads, David Webb, Doug Smith, Victor Lee

 

Limited Late Models - Feature  

Finish Start Car Driver Hometown Race Points
1 5 90     Jason Trammell     Lake City, Tn 200
2 4 97     Keith Chapman     Powell , Tn 190
3 6 N30     Eric Creech     Harlan , Ky 185
4 3 8     Mike Reece     Tazewell , Tn 180
5 1 00     Kip Pearson     Rogersville , Tn 175
6 10 X     Josh Chesney     Maynardville , Tn 170
7 14 1     Jack Fields     Jenkins , Ky 165
8 9 G7     Billy Gordon     Middlesboro , Ky 160
9 12 11     Brian Dobbs     New Tazewell, Tn 155
10 13 0     Freddie Brock     Bledsoe , Ky 150
11 2 T0     Travis Fultz     Harrogate , Tn 145
12 7 77     Steve Carr     Rogersville , Tn 140
13 11 29     Robbie Buchanan     New Tazewell, Tn 135
14 15 5     Mike Bright     Knoxville , Tn 130
15 8 77C     Jimmy Calloway     Maynardville , Tn 125
16 16 24     Andy Wilder     Lilly , Ky 120
17 18 41     Ed Lane     Tazewell , Tn 75
18 17 H1     Tony Horton     Sneedville , Tn 75

 

Modified Street - Feature  

Finish Start Car Driver Hometown Race Points
1 3 56J     Jody Horton     Sneedville , Tn 200
2 8 56     Tony Horton     Sneedville , Tn 190
3 10 17     Leonard Bray     New Tazewell, Tn 185
4 5 92     Mike Jarnigan     Morristown , Tn 180
5 2 88     Brad Davis     Tazewell , Tn 175
6 7 34     C.j. Bolden     Tazewell , Tn 170
7 1 24     Allen Holt     Tazewell , Tn 165
8 4 21     Dustin Mcmurray     Tazewell , Tn 160
9 11 1     Jerry Hurst     Tazewell , Tn 155
10 6 54     Larry Burke     Tazewell , Tn 150
11 9 4     Clyde Overholt     Tazewell , Tn 75

 

Pure Street - Feature  

Finish Start Car Driver Hometown Race Points
1 2 12     Michael Daniels     Tazewell , Tn 200
2 6 71     Larry Kidwell     Gibson Station, Va 190
3 16 50     Jonathan Miracle     Tazewell , Tn 185
4 5 3     Rodney Coffey     New Market, Tn 180
5 1 94     Dustin Eldridge     Tazewell , Tn 175
6 7 01     Luke Sharp     Sharps Chapel, Tn 170
7 15 17     Robert Armes     Knoxville , Tn 165
8 22 27     Gary Harville     Thorn Hill, Tn 160
9 19 29     Travis Cody     Middlesboro , Ky 155
10 20 62     Scott Marlow     New Tazewell, Tn 150
11 11 12X     Jerry Green     New Tazewell, Tn 145
12 3 33.3     Michael Brantley     Sharps Chapel, Tn 140
13 8 55     Jack England     Harlan , Ky 135
14 13 17     Tim Stevens     Harlan , Ky 130
15 23 18     Junior Cody     Harrogate , Tn 125
16 17 04     Roy Bailey     Powder Springs, Tn 120
17 4 10     Billy Brock     Bledsoe , Ky 115
18 10 10     Bubba Long     Morristown , Tn 110
19 14 8     Junior Eads     Tazewell , Tn 105
20 21 M35     Matt Tharp     Lutrell , Tn 100
21 9 97     Bo Hall      , Tn 75
22 12 01     Jonathan Poore     Tazewell , Tn 75
23 18 05     Chris Hickman     Maynardville , Tn 75

 

Four-Cylinders - Feature   

Finish Start Car Driver Hometown Race Points
1 9 7UP     Kurt Owens     Newport , Tn 200
2 1 9     Justin Duncan     New Tazewell, Tn 190
3 6 11     Josh Fields     New Tazewell, Tn 185
4 8 7     Bubby Braden     Luttrell , Tn 180
5 5 45     Andy Mason     Thornton , Ky 175
6 3 50     Phillip Gerding     New Tazewell, Tn 170
7 4 28     Scott Litton     Tazewell , Tn 165
8 2 19     Brad Pressley     Corrington , Tn 160


 

 

 

 


 


 


 


 

 

 

 


 

 

 

 

 

 

 

 

 




 

Copyright© 2005, Tazewell Speedway All Rights Reserved
Site Developed by
DJ Designs & Maintained by Justin Howard